Alaska Bible College | |
| Address | College Rd, Glennallen, Alaska 99588 |
| Phone | (822) 320-1221 |
| Web | www.akbible.edu/ |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree |
| Setting | Rural: Remote |
| Housing | Yes |
| Total Number of Students | 79 |
| Undergraduates | 79 |
| Student-to-Faculty Ratio | 3 to 1 |
Alaska Christian College | |
| Address | 35109 Royal Place, Soldotna, Alaska 99669 |
| Phone | (907) 260-7422 |
| Web | www.akcc.org |
| Category | 2-year, Private not-for-profit |
| Degrees/Awards | One but less than two years certificate Two but less than 4 years certificate |
| Setting | Rural: Fringe |
| Housing | Yes |
| Total Number of Students | 37 |
| Undergraduates | 37 |
| Student-to-Faculty Ratio | 10 to 1 |
Alaska Pacific University | |
| Address | 4101 University Dr, Anchorage, Alaska 99508 |
| Phone | (907) 561-1266 |
| Web | www.alaskapacific.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Setting | City: Large |
| Housing | Yes |
| Total Number of Students | 732 |
| Undergraduates | 519 |
| Student-to-Faculty Ratio | 10 to 1 |
AVTEC-Alaska's Institute of Technology | |
| Address | 809 Second Avenue, Seward, Alaska 99664-0889 |
| Phone | (907) 224-3322 |
| Web | www.avtec.edu/ |
| Category | < 2-year, Public |
| Degrees/Awards | Less than one year certificate One but less than two years certificate |
| Setting | Rural: Remote |
| Housing | Yes |
| Total Number of Students | 802 |
| Undergraduates | 802 |
| Student-to-Faculty Ratio | 15 to 1 |
Career Academy | |
| Address | 1415 E Tudor Road, Anchorage, Alaska 99507-1033 |
| Phone | (907) 563-7575 x136 |
| Web | www.careeracademy.edu |
| Category | < 2-year, Private for-profit |
| Degrees/Awards | Less than one year certificate One but less than two years certificate |
| Setting | City: Large |
| Housing | No |
| Total Number of Students | 403 |
| Undergraduates | 403 |
| Student-to-Faculty Ratio | 23 to 1 |
Charter College-Anchorage | |
| Address | 2221 E Northern Lights Blvd Ste 120, Anchorage, Alaska 99508 |
| Phone | (907) 277-1000 |
| Web | www.chartercollege.edu |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | One but less than two years certificate Associate's degree Bachelor's degree |
| Setting | City: Large |
| Housing | No |
| Total Number of Students | 618 |
| Undergraduates | 618 |
| Student-to-Faculty Ratio | 19 to 1 |
Ilisagvik College | |
| Address | Narl Facility, Barrow, Alaska 99723 |
| Phone | (907) 852-3333 |
| Web | www.ilisagvik.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate One but less than two years certificate Associate's degree |
| Setting | Rural: Fringe |
| Housing | Yes |
| Total Number of Students | 288 |
| Undergraduates | 288 |
| Student-to-Faculty Ratio | 6 to 1 |
Prince William Sound Community College | |
| Address | 303 Lowe Street, Valdez, Alaska 99686-0097 |
| Phone | (907) 834-1600 |
| Web | www.pwscc.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate One but less than two years certificate Associate's degree |
| Setting | Rural: Remote |
| Housing | Yes |
| Total Number of Students | 548 |
| Undergraduates | 548 |
| Student-to-Faculty Ratio | 12 to 1 |
University of Alaska Anchorage | |
| Address | 3211 Providence Drive, Anchorage, Alaska 99508 |
| Phone | (907) 786-1800 |
| Web | www.uaa.alaska.edu |
| Category | 4-year, Public |
| Degrees/Awards | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Setting | City: Large |
| Housing | Yes |
| Total Number of Students | 18154 |
| Undergraduates | 17081 |
| Student-to-Faculty Ratio | 16 to 1 |
University of Alaska Fairbanks | |
| Address | 505 South Chandalar Drive, Fairbanks, Alaska 99775-7500 |
| Phone | (907) 474-7211 |
| Web | www.uaf.edu |
| Category | 4-year, Public |
| Degrees/Awards | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship |
| Setting | Suburb: Small |
| Housing | Yes |
| Total Number of Students | 9855 |
| Undergraduates | 8652 |
| Student-to-Faculty Ratio | 12 to 1 |
University of Alaska Southeast | |
| Address | 11120 Glacier Highway, Juneau, Alaska 99801-8697 |
| Phone | (877) 465-4827 |
| Web | www.uas.alaska.edu |
| Category | 4-year, Public |
| Degrees/Awards | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Setting | Town: Remote |
| Housing | Yes |
| Total Number of Students | 3458 |
| Undergraduates | 3073 |
| Student-to-Faculty Ratio | 13 to 1 |
12 Ocak 2013 Cumartesi
Colleges, Universities, and Post-Secondary Schools in Alaska
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder