Student-to-Faculty Ratio
Gadsden State Community College
|
| Address | 1001 George Wallace Dr, Gadsden, Alabama 35903 |
| Phone | (256) 549-8200 |
| Web | www.gadsdenstate.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Small |
| Housing | Yes |
| Total Number of Students | 7031 |
| Undergraduates | 7031 |
| Student-to-Faculty Ratio | 25 to 1 |
|
|
George C Wallace State Community College-Dothan
|
| Address | 1141 Wallace Drive, Dothan, Alabama 36303-9234 |
| Phone | (334) 983-3521 |
| Web | www.wallace.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Small |
| Housing | No |
| Total Number of Students | 4874 |
| Undergraduates | 4874 |
| Student-to-Faculty Ratio | 20 to 1 |
|
|
George C Wallace State Community College-Hanceville
|
| Address | 801 Main St NW, Hanceville, Alabama 35077-2000 |
| Phone | (256) 352-8000 |
| Web | www.wallacestate.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Rural: Fringe |
| Housing | Yes |
| Total Number of Students | 6371 |
| Undergraduates | 6371 |
| Student-to-Faculty Ratio | 25 to 1 |
|
|
George C Wallace State Community College-Selma
|
| Address | 3000 Earl Goodwin Parkway, Selma, Alabama 36703-2808 |
| Phone | (334) 876-9227 |
| Web | www.wccs.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Rural: Fringe |
| Housing | No |
| Total Number of Students | 2116 |
| Undergraduates | 2116 |
| Student-to-Faculty Ratio | 21 to 1 |
|
|
H Councill Trenholm State Technical College
|
| Address | 1225 Air Base Blvd, Montgomery, Alabama 36108-3199 |
| Phone | (334) 420-4200 |
| Web | www.trenholmstate.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 1758 |
| Undergraduates | 1758 |
| Student-to-Faculty Ratio | 13 to 1 |
|
|
Heritage Christian University
|
| Address | 3625 Helton Dr, Florence, Alabama 35630-9977 |
| Phone | (256) 766-6610 |
| Web | www.hcu.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree |
| Setting | Rural: Fringe |
| Housing | Yes |
| Total Number of Students | 88 |
| Undergraduates | 60 |
| Student-to-Faculty Ratio | 5 to 1 |
|
|
Herzing University-Birmingham
|
| Address | 280 West Valley Ave, Birmingham, Alabama 35209 |
| Phone | (205) 916-2800 |
| Web | www.herzing.edu/birmingham |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree
Bachelor's degree |
| Setting | Suburb: Large |
| Housing | No |
| Total Number of Students | 414 |
| Undergraduates | 414 |
| Student-to-Faculty Ratio | 14 to 1 |
|
|
Huntingdon College
|
| Address | 1500 East Fairview Avenue, Montgomery, Alabama 36106-2148 |
| Phone | (334) 833-4222 |
| Web | www.huntingdon.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Bachelor's degree |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 1107 |
| Undergraduates | 1107 |
| Student-to-Faculty Ratio | 13 to 1 |
|
|
Huntsville Bible College
|
| Address | 904 Oakwood Ave, Huntsville, Alabama 35811-1632 |
| Phone | (256) 539-0834 |
| Web | www.hbc1.edu |
| Category | 4-year, primarily associate's, Private not-for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree
Bachelor's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 95 |
| Undergraduates | 95 |
| Student-to-Faculty Ratio | 10 to 1 |
|
|
ITT Technical Institute-Bessemer
|
| Address | 6270 Park South Drive, Bessemer, Alabama 35022 |
| Phone | (205) 497-5700 |
| Web | www.itt-tech.edu |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree |
| Setting | Rural: Fringe |
| Housing | No |
| Total Number of Students | 1020 |
| Undergraduates | 1020 |
| Student-to-Faculty Ratio | 23 to 1 |
|
|
ITT Technical Institute–Madison
|
| Address | 9238 Madison Blvd, Ste 500, Madison, Alabama 35758 |
| Phone | (256) 542-2900 |
| Web | www.itt-tech.edu |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree |
| Setting | Rural: Fringe |
| Housing | No |
| Total Number of Students | 454 |
| Undergraduates | 454 |
| Student-to-Faculty Ratio | 18 to 1 |
|
|
ITT Technical Institute-Mobile
|
| Address | 3100 Cottage Hill Rd Bldg 3, Mobile, Alabama 36606 |
| Phone | (251) 472-4760 |
| Web | www.itt-tech.edu |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 475 |
| Undergraduates | 475 |
| Student-to-Faculty Ratio | 15 to 1 |
|
|
J F Drake State Technical College
|
| Address | 3421 Meridian St N, Huntsville, Alabama 35811 |
| Phone | (256) 539-8161 |
| Web | www.drakestate.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 1557 |
| Undergraduates | 1557 |
| Student-to-Faculty Ratio | 16 to 1 |
|
|
J F Ingram State Technical College
|
| Address | 5375 Ingram Rd, Deatsville, Alabama 36022 |
| Phone | (334) 285-5177 x3249 |
| Web | www.ingram.cc.al.us |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Rural: Fringe |
| Housing | Yes |
| Total Number of Students | 551 |
| Undergraduates | 551 |
| Student-to-Faculty Ratio | 17 to 1 |
|
|
Jacksonville State University
|
| Address | 700 Pelham Road North, Jacksonville, Alabama 36265 |
| Phone | (256) 782-5781 |
| Web | www.jsu.edu/ |
| Category | 4-year, Public |
| Degrees/Awards | Bachelor's degree
Postbaccalaureate certificate
Master's degree
Post-master's certificate |
| Setting | Suburb: Small |
| Housing | Yes |
| Total Number of Students | 9504 |
| Undergraduates | 8100 |
| Student-to-Faculty Ratio | 20 to 1 |
|
|
James H Faulkner State Community College
|
| Address | 1900 US Hwy 31 S, Bay Minette, Alabama 36507-2698 |
| Phone | (251) 580-2100 |
| Web | www.faulknerstate.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Town: Distant |
| Housing | Yes |
| Total Number of Students | 4620 |
| Undergraduates | 4620 |
| Student-to-Faculty Ratio | 27 to 1 |
|
|
Jefferson Davis Community College
|
| Address | 220 Alco Dr, Brewton, Alabama 36426 |
| Phone | (251) 867-4832 |
| Web | www.jdcc.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Town: Distant |
| Housing | Yes |
| Total Number of Students | 1314 |
| Undergraduates | 1314 |
| Student-to-Faculty Ratio | 19 to 1 |
|
|
Jefferson State Community College
|
| Address | 2601 Carson Rd, Birmingham, Alabama 35215-3098 |
| Phone | (205) 853-1200 |
| Web | www.jeffstateonline.com |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 9688 |
| Undergraduates | 9688 |
| Student-to-Faculty Ratio | 24 to 1 |
|
|
John C Calhoun State Community College
|
| Address | 6250 U S Highway 31 N, Tanner, Alabama 35671 |
| Phone | (256) 306-2500 |
| Web | www.calhoun.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Rural: Fringe |
| Housing | No |
| Total Number of Students | 12134 |
| Undergraduates | 12134 |
| Student-to-Faculty Ratio | 26 to 1 |
|
|
Judson College
|
| Address | 302 Bibb St, Marion, Alabama 36756 |
| Phone | (334) 683-5100 |
| Web | www.judson.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Bachelor's degree |
| Setting | Rural: Remote |
| Housing | Yes |
| Total Number of Students | 322 |
| Undergraduates | 322 |
| Student-to-Faculty Ratio | 10 to 1 |
|
|
Lawson State Community College-Birmingham Campus
|
| Address | 3060 Wilson Rd SW, Birmingham, Alabama 35221-1717 |
| Phone | (205) 925-2515 |
| Web | www.lawsonstate.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 4863 |
| Undergraduates | 4863 |
| Student-to-Faculty Ratio | 23 to 1 |
|
|
Lurleen B Wallace Community College
|
| Address | 1000 Dannelly Blvd., Andalusia, Alabama 36420-1418 |
| Phone | (334) 222-6591 |
| Web | www.lbwcc.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Rural: Fringe |
| Housing | No |
| Total Number of Students | 1928 |
| Undergraduates | 1928 |
| Student-to-Faculty Ratio | 17 to 1 |
|
|
Marion Military Institute
|
| Address | 1101 Washington St, Marion, Alabama 36756 |
| Phone | (800) 664-1842 |
| Web | www.marionmilitary.edu |
| Category | 2-year, Public |
| Degrees/Awards | Associate's degree |
| Setting | Rural: Remote |
| Housing | Yes |
| Total Number of Students | 454 |
| Undergraduates | 454 |
| Student-to-Faculty Ratio | 18 to 1 |
|
|
Miles College
|
| Address | 5500 Myron Massey Blvd, Fairfield, Alabama 35064-2621 |
| Phone | (205) 929-1000 x1645 |
| Web | www.miles.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Bachelor's degree |
| Setting | Suburb: Large |
| Housing | Yes |
| Total Number of Students | 1668 |
| Undergraduates | 1668 |
| Student-to-Faculty Ratio | 15 to 1 |
|
|
Northeast Alabama Community College
|
| Address | 138 Highway 35, Rainsville, Alabama 35986 |
| Phone | (205) 638-4418 x2201 |
| Web | www.nacc.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree
Two but less than 4 years certificate |
| Setting | Rural: Distant |
| Housing | No |
| Total Number of Students | 3435 |
| Undergraduates | 343 |
Student-to-Faculty RatiO
|
Northwest Shoals Community College-Muscle Shoals
|
| Address | 800 George Wallace Blvd, Muscle Shoals, Alabama 35661 |
| Phone | (256) 331-5200 |
| Web | www.nwscc.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Small |
| Housing | Yes |
| Total Number of Students | 4489 |
| Undergraduates | 4489 |
| Student-to-Faculty Ratio | 23 to 1 |
|
|
Oakwood University
|
| Address | 7000 Adventist Blvd NW, Huntsville, Alabama 35896 |
| Phone | (256) 726-7000 |
| Web | www.oakwood.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree
Postbaccalaureate certificate
Master's degree |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 1915 |
| Undergraduates | 1867 |
| Student-to-Faculty Ratio | 14 to 1 |
|
|
Paul Mitchell the School-Huntsville
|
| Address | 3810 Sullivan St Ste F, Madison, Alabama 35805 |
| Phone | (256) 464-8886 |
| Web | www.pmtshuntsville.com |
| Category | < 2-year, Private for-profit |
| Degrees/Awards | One but less than two years certificate |
| Setting | Suburb: Midsize |
| Housing | No |
| Total Number of Students | 113 |
| Undergraduates | 113 |
| Student-to-Faculty Ratio | 20 to 1 |
|
|
Prince Institute of Professional Studies Inc
|
| Address | 7735 Atlanta Hwy, Montgomery, Alabama 36117 |
| Phone | (334) 271-1670 x203 |
| Web | princeinstitute.edu |
| Category | 2-year, Private for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 86 |
| Undergraduates | 86 |
| Student-to-Faculty Ratio | 15 to 1 |
|
|
Reid State Technical College
|
| Address | I65 and Hwy 83, Evergreen, Alabama 36401 |
| Phone | (251) 578-1313 |
| Web | www.rstc.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Rural: Remote |
| Housing | No |
| Total Number of Students | 743 |
| Undergraduates | 743 |
| Student-to-Faculty Ratio | 20 to 1 |
|
|
Remington College-Mobile Campus
|
| Address | 828 Downtowner Loop W, Mobile, Alabama 36609 |
| Phone | (251) 343-8200 |
| Web | www.remingtoncollege.edu/mobile-alabama-colleges-campus |
| Category | 2-year, Private for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 512 |
| Undergraduates | 512 |
| Student-to-Faculty Ratio | 19 to 1 |
|
|
Samford University
|
| Address | 800 Lakeshore Drive, Birmingham, Alabama 35229-2240 |
| Phone | (205) 726-2011 |
| Web | www.samford.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree
Bachelor's degree
Master's degree
Post-master's certificate
Doctor's degree - research/scholarship
Doctor's degree - professional practice |
| Setting | Suburb: Large |
| Housing | Yes |
| Total Number of Students | 4715 |
| Undergraduates | 2938 |
| Student-to-Faculty Ratio | 12 to 1 |
|
|
Selma University
|
| Address | 1501 Lapsley St, Dinkins Hall, Selma, Alabama 36701 |
| Phone | (334) 872-2533 |
| Web | selmauniversity.org |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree |
| Setting | Town: Remote |
| Housing | Yes |
| Total Number of Students | 472 |
| Undergraduates | 441 |
| Student-to-Faculty Ratio | 15 to 1 |
|
|
Shelton State Community College
|
| Address | 9500 Old Greensboro Rd, Tuscaloosa, Alabama 35405-8522 |
| Phone | (205) 391-2211 |
| Web | www.sheltonstate.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | City: Small |
| Housing | No |
| Total Number of Students | 6075 |
| Undergraduates | 6075 |
| Student-to-Faculty Ratio | 27 to 1 |
|
|
Snead State Community College
|
| Address | 102 Elder Street, Boaz, Alabama 35957-0734 |
| Phone | (256) 593-5120 |
| Web | www.snead.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Town: Distant |
| Housing | Yes |
| Total Number of Students | 2483 |
| Undergraduates | 2483 |
| Student-to-Faculty Ratio | 28 to 1 |
|
|
South University-Montgomery
|
| Address | 5355 Vaughn Road, Montgomery, Alabama 36116-1120 |
| Phone | (334) 395-8800 |
| Web | southuniversity.edu |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 729 |
| Undergraduates | 672 |
| Student-to-Faculty Ratio | 14 to 1 |
|
|
Southeastern Bible College
|
| Address | 2545 Valleydale Road, Birmingham, Alabama 35224-2083 |
| Phone | (205) 970-9200 |
| Web | www.sebc.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree
Bachelor's degree |
| Setting | Suburb: Large |
| Housing | Yes |
| Total Number of Students | 195 |
| Undergraduates | 195 |
| Student-to-Faculty Ratio | 12 to 1 |
|
|
Southeastern School of Cosmetology
|
| Address | 849 Dennison Ave. SW, Suite 101, Birmingham, Alabama 35211-3865 |
| Phone | (205) 323-1011 |
| Web | www.southeasternschoolofcosmetology.com |
| Category | < 2-year, Private not-for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 135 |
| Undergraduates | 135 |
| Student-to-Faculty Ratio | 20 to 1 |
|
|
Southern Union State Community College
|
| Address | 750 Roberts St, Wadley, Alabama 36276 |
| Phone | (256) 395-2211 |
| Web | www.suscc.edu |
| Category | 2-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree |
| Setting | Rural: Remote |
| Housing | Yes |
| Total Number of Students | 4852 |
| Undergraduates | 4852 |
| Student-to-Faculty Ratio | 24 to 1 |
|
|
Spring Hill College
|
| Address | 4000 Dauphin St, Mobile, Alabama 36608-1791 |
| Phone | (251) 380-4000 |
| Web | www.shc.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Bachelor's degree
Postbaccalaureate certificate
Master's degree
Post-master's certificate |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 1601 |
| Undergraduates | 1383 |
| Student-to-Faculty Ratio | 15 to 1 |
|
|
Stillman College
|
| Address | 3601 Stillman Boulevard, Tuscaloosa, Alabama 35403 |
| Phone | (205) 349-4240 |
| Web | www.stillman.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Bachelor's degree |
| Setting | City: Small |
| Housing | Yes |
| Total Number of Students | 1056 |
| Undergraduates | 1056 |
| Student-to-Faculty Ratio | 18 to 1 |
|
|
Strayer University-Alabama
|
| Address | 3570 Grandview Pkwy Ste 200, Birmingham, Alabama 35243 |
| Phone | (888) 378-7293 |
| Web | www.strayeruniversity.edu |
| Category | 4-year, Private for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree
Bachelor's degree
Postbaccalaureate certificate
Master's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 1396 |
| Undergraduates | 814 |
| Student-to-Faculty Ratio | 28 to 1 |
|
|
Strayer University-Huntsville Campus
|
| Address | 4955 Corporate Drive NW Suite 200, Huntsville, Alabama 35805 |
| Phone | (256) 665-9800 |
| Web | http://www.strayer.edu |
| Category | 4-year, Private for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree
Bachelor's degree
Postbaccalaureate certificate
Master's degree |
|
|
Talladega College
|
| Address | 627 W Battle St, Talladega, Alabama 35160 |
| Phone | (256) 761-6100 |
| Web | www.talladega.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Bachelor's degree |
| Setting | Town: Distant |
| Housing | Yes |
| Total Number of Students | 706 |
| Undergraduates | 706 |
| Student-to-Faculty Ratio | 18 to 1 |
|
|
The University of Alabama
|
| Address | 739 University Blvd, Tuscaloosa, Alabama 35487-0166 |
| Phone | (205) 348-6010 |
| Web | www.ua.edu/ |
| Category | 4-year, Public |
| Degrees/Awards | Bachelor's degree
Master's degree
Post-master's certificate
Doctor's degree - research/scholarship
Doctor's degree - professional practice |
| Setting | City: Small |
| Housing | Yes |
| Total Number of Students | 30127 |
| Undergraduates | 24882 |
| Student-to-Faculty Ratio | 19 to 1 |
|
|
Tri-State Institute
|
| Address | 100 London Pkwy Ste 150, Birmingham, Alabama 35211 |
| Phone | (205) 940-7800 x4911 |
| Web | www.tristateinstitute.com |
| Category | 2-year, Private for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree
Two but less than 4 years certificate |
| Setting | Rural: Fringe |
| Housing | No |
| Total Number of Students | 226 |
| Undergraduates | 226 |
| Student-to-Faculty Ratio | 15 to 1 |
|
|
Troy University
|
| Address | University Avenue, Troy, Alabama 36082-0001 |
| Phone | (334) 670-3100 |
| Web | www.troy.edu |
| Category | 4-year, Public |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree
Post-master's certificate
Doctor's degree - professional practice |
| Setting | Town: Remote |
| Housing | Yes |
| Total Number of Students | 28322 |
| Undergraduates | 22247 |
| Student-to-Faculty Ratio | 20 to 1 |
|
|
Troy University-Dothan Campus
|
| Address | 500 University Drive, Dothan, Alabama 36303-4419 |
| Phone | (334) 983-6556 |
| Web | dothan.troy.edu |
| Category | 4-year, Public |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree
Post-master's certificate |
|
|
Troy University-eCampus
|
| Address | Extended Learning Center 1101 South Brundidge St., Troy, Alabama 36082-5327 |
| Phone | (334) 670-5876 |
| Web | http://www.troy.edu/ecampus/ |
| Category | 4-year, Public |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree |
|
|
Troy University-Montgomery Campus
|
| Address | 231 Montgomery Street, Montgomery, Alabama 36103-4419 |
| Phone | (334) 834-1400 |
| Web | montgomery.troy.edu |
| Category | 4-year, Public |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree
Post-master's certificate
|
Troy University-Phenix City Campus
|
| Address | 1 University Place, Phenix City, Alabama 36869-4419 |
| Phone | (334) 448-5100 |
| Web | phenix.troy.edu |
| Category | 4-year, Public |
| Degrees/Awards | Bachelor's degree
Master's degree
Post-master's certificate
Doctor's degree - professional practice |
Click here for complete information on this school |
|
Tuskegee University
|
| Address | Kresge Center, 3rd Floor, Tuskegee, Alabama 36088-1920 |
| Phone | (334) 727-8011 |
| Web | www.tuskegee.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Bachelor's degree
Master's degree
Doctor's degree - research/scholarship
Doctor's degree - professional practice |
| Setting | Town: Distant |
| Housing | Yes |
| Total Number of Students | 2946 |
| Undergraduates | 2480 |
| Student-to-Faculty Ratio | 12 to 1 |
Click here for complete information on this school |
|
United States Sports Academy
|
| Address | One Academy Dr, Daphne, Alabama 36526-7055 |
| Phone | (251) 626-3303 x7141 |
| Web | www.ussa.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Bachelor's degree
Master's degree
Doctor's degree - research/scholarship |
| Setting | Town: Distant |
| Housing | No |
| Total Number of Students | 508 |
| Undergraduates | 128 |
| Student-to-Faculty Ratio | 14 to 1 |
Click here for complete information on this school |
|
University of Alabama at Birmingham
|
| Address | Administration Bldg Suite 1070, Birmingham, Alabama 35294-0110 |
| Phone | (205) 934-4011 |
| Web | www.uab.edu |
| Category | 4-year, Public |
| Degrees/Awards | One but less than two years certificate
Two but less than 4 years certificate
Bachelor's degree
Postbaccalaureate certificate
Master's degree
Post-master's certificate
Doctor's degree - research/scholarship
Doctor's degree - professional practice |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 17543 |
| Undergraduates | 11028 |
| Student-to-Faculty Ratio | 17 to 1 |
Click here for complete information on this school |
|
University of Alabama at Huntsville
|
| Address | 301 Sparkman Dr, Huntsville, Alabama 35899 |
| Phone | (256) 824-6120 |
| Web | www.uah.edu |
| Category | 4-year, Public |
| Degrees/Awards | Bachelor's degree
Postbaccalaureate certificate
Master's degree
Post-master's certificate
Doctor's degree - research/scholarship
Doctor's degree - professional practice |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 7614 |
| Undergraduates | 6005 |
| Student-to-Faculty Ratio | 16 to 1 |
Click here for complete information on this school |
|
University of Mobile
|
| Address | 5735 College Parkway Drive, Mobile, Alabama 36613-2842 |
| Phone | (251) 675-5990 |
| Web | www.umobile.edu |
| Category | 4-year, Private not-for-profit |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree |
| Setting | Rural: Fringe |
| Housing | Yes |
| Total Number of Students | 1673 |
| Undergraduates | 1480 |
| Student-to-Faculty Ratio | 12 to 1 |
Click here for complete information on this school |
|
University of Montevallo
|
| Address | Station 6001, Montevallo, Alabama 35115-6000 |
| Phone | (205) 665-6155 |
| Web | www.montevallo.edu |
| Category | 4-year, Public |
| Degrees/Awards | Bachelor's degree
Master's degree
Post-master's certificate |
| Setting | Town: Fringe |
| Housing | Yes |
| Total Number of Students | 3045 |
| Undergraduates | 2512 |
| Student-to-Faculty Ratio | 17 to 1 |
Click here for complete information on this school |
|
University of North Alabama
|
| Address | One Harrison Plaza, Florence, Alabama 35632-0001 |
| Phone | (256) 765-4100 |
| Web | www.una.edu |
| Category | 4-year, Public |
| Degrees/Awards | Bachelor's degree
Master's degree
Post-master's certificate |
| Setting | City: Small |
| Housing | Yes |
| Total Number of Students | 7209 |
| Undergraduates | 6161 |
| Student-to-Faculty Ratio | 21 to 1 |
Click here for complete information on this school |
|
University of Phoenix-Birmingham Campus
|
| Address | 100 Corporate Parkway, Birmingham, Alabama 35242-2982 |
| Phone | (205) 747-1001 |
| Web | www.phoenix.edu |
| Category | 4-year, Private for-profit |
| Degrees/Awards | Bachelor's degree
Master's degree |
| Setting | City: Small |
| Housing | No |
| Total Number of Students | 510 |
| Undergraduates | 423 |
| Student-to-Faculty Ratio | 18 to 1 |
Click here for complete information on this school |
|
University of South Alabama
|
| Address | 307 N University Blvd, Mobile, Alabama 36688-0002 |
| Phone | (251) 460-6101 |
| Web | www.southalabama.edu |
| Category | 4-year, Public |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Two but less than 4 years certificate
Bachelor's degree
Postbaccalaureate certificate
Master's degree
Post-master's certificate
Doctor's degree - research/scholarship
Doctor's degree - professional practice |
| Setting | City: Midsize |
| Housing | Yes |
| Total Number of Students | 14776 |
| Undergraduates | 11658 |
| Student-to-Faculty Ratio | 22 to 1 |
Click here for complete information on this school |
|
University of West Alabama
|
| Address | Station One, Livingston, Alabama 35470 |
| Phone | (205) 652-3400 |
| Web | www.uwa.edu |
| Category | 4-year, Public |
| Degrees/Awards | Associate's degree
Bachelor's degree
Master's degree |
| Setting | Rural: Remote |
| Housing | Yes |
| Total Number of Students | 5094 |
| Undergraduates | 1915 |
| Student-to-Faculty Ratio | 18 to 1 |
Click here for complete information on this school |
|
Virginia College-Birmingham
|
| Address | 488 Palisades Blvd., Birmingham, Alabama 35209 |
| Phone | (205) 802-1200 x1186 |
| Web | www.vc.edu |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree
Two but less than 4 years certificate
Bachelor's degree
Master's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 8472 |
| Undergraduates | 8244 |
| Student-to-Faculty Ratio | 26 to 1 |
Click here for complete information on this school |
|
Virginia College-Huntsville
|
| Address | 2021 Drake Avenue, SW, Huntsville, Alabama 35801 |
| Phone | (256) 533-7387 |
| Web | WWW.VC.EDU |
| Category | 4-year, primarily associate's, Private for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate
Associate's degree
Bachelor's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 755 |
| Undergraduates | 755 |
| Student-to-Faculty Ratio | 12 to 1 |
Click here for complete information on this school |
|
Virginia College-Mobile
|
| Address | 3725 Airport Blvd, Suite 165, Mobile, Alabama 36608 |
| Phone | (251) 378-3052 |
| Web | www.vc.edu |
| Category | 2-year, Private for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 725 |
| Undergraduates | 725 |
| Student-to-Faculty Ratio | 14 to 1 |
Click here for complete information on this school |
|
Virginia College-Montgomery
|
| Address | 6200 Atlanta Highway, Montgomery, Alabama 36117-2800 |
| Phone | (334) 277-3390 x2901 |
| Web | vc.edu |
| Category | 2-year, Private for-profit |
| Degrees/Awards | One but less than two years certificate
Associate's degree |
| Setting | City: Midsize |
| Housing | No |
| Total Number of Students | 1009 |
| Undergraduates | 1009 |
| Student-to-Faculty Ratio | 20 to 1 |
Click here for complete information on this school |
|
Xcell Academy-A Paul Mitchell Partner School
|
| Address | 1694 Montgomery Hwy Ste 124, Hoover, Alabama 35216 |
| Phone | (205) 824-4442 |
| Web | xcell.paulmitchell.edu/hoover-al |
| Category | < 2-year, Private for-profit |
| Degrees/Awards | Less than one year certificate
One but less than two years certificate |
| Setting | City: Small |
| Housing | No |
| Total Number of Students | 155 |
| Undergraduates | 15 |
Student-to-Faculty Ratio
Troy University-Phenix City Campus
|
